1|imagefilledrectangle|412,127,412,138,407,138,407,131|4
2|imagefilledrectangle|416,123,416,138,412,138,412,127|4
3|imagefilledrectangle|432,104,432,138,420,138,420,119|4
4|imagefilledrectangle|450,101,450,138,432,138,432,104,441,94|5
5|imagefilledrectangle|461,111,461,138,450,138,450,101|4
6|imagefilledrectangle|484,130,478,138,461,138,461,111|4
7|imagefilledrectangle|465,66,504,112,504,130,498,133,447,87|5
8|imagefilledrectangle|433,29,459,59,453,64,423,40|4
9|imagefilledpolygon|436,86,420,112,420,86|3
10|imagefilledpolygon|412,111,412,121,401,128,401,111|4
11|imagefilledpolygon|401,111,401,128,391,132,391,111|4
12|imagefilledpolygon|391,111,391,132,379,136,379,111|4
13|imagefilledpolygon|379,102,379,136,366,137,357,137.5,347,138,347,102|6
14|imagerectangle|347,94,379,102|0
15|imagerectangle|347,86,379,94|0
16|imagerectangle|379,86,387,111|0
17|imagerectangle|387,86,396,111|0
18|imagerectangle|396,86,404,111|0
19|imagerectangle|404,86,412,111|0
20|imagefilledrectangle|420,86,420,112,412,121,412,86|4
21|imagefilledpolygon|405,65,421,77,421,80,402,80,402,68,403,68.5|6
22|imagefilledpolygon|402,68,402,80,393,80,393,59|4
23|imagefilledpolygon|393,59,393,80,384,80,384,52|4
24|imagefilledpolygon|381,49,384,52,384,80,375,80,375,49|5
25|imagefilledpolygon|375,49,375,80,357,80,357,58,347,58,347,49|6
26|imagerectangle|347,58,357,80|0
27|imagefilledpolygon|373,42,381,49,347,49,347,42|4
28|imagefilledpolygon|367,37,373,42,347,42,347,34|4
30|imagerectangle|270,121,297,138|0
31|imagerectangle|270,103,297,121|0
32|imagerectangle|270,86,297,103|0
33|imagerectangle|297,86,306,114|0
34|imagerectangle|306,86,314,114|0
35|imagerectangle|314,86,323.5,103|0
36|imagerectangle|323.5,86,341,96|0
37|imagerectangle|323.5,96,341,103|0
38|imagerectangle|314,103,341,114|0
39|imagerectangle|319,115,329,126|0
40|imagerectangle|329,115,341,126|0
41|imagefilledrectangle|341,52,341,80,271,80,271,52|4
42|imagefilledrectangle|327,34,327,49,271,49,271,34|4
43|imagerectangle|252,114,261,138|0
44|imagerectangle|243,114,252,138|0
45|imagerectangle|234,114,243,138|0
46|imagerectangle|225,86,234,138|0
47|imagerectangle|193,119,225,138|0
48|imagerectangle|182,119,193,138|0
49|imagerectangle|171,119,182,138|0
50|imagerectangle|162,119,171,138|0
51|imagefilledpolygon|162,119,162,138,149,138,153,119|4
52|imagefilledpolygon|216,86,216,119,153,119,159,86|4
53|imagerectangle|216,86,225,119|0
54|imagerectangle|234,86,261,95|0
56|imagerectangle|234,109,261,114|0
131|imagefilledpolygon|148,105,141,140,68,124,73,101,82,103,85,91|6
132|imagerectangle|393,151,411,195.5|0
133|imagerectangle|347,172,393,195.5|0
134|imagerectangle|347,151,370.5,172|0
135|imagerectangle|370.5,151,393,172|0
136|imagerectangle|413,160,424,195.5|0
137|imagerectangle|424,160,435,195.5|0
138|imagerectangle|435,160,446,195.5|0
139|imagerectangle|446,160,457,195.5|0
140|imagerectangle|457,160,468,195.5|0
141|imagefilledpolygon|480,160,480,192,476,195.5,468,195.5,468,160|5
142|imagepolygon|501,160,501,173,480,192,480,160|4
143|imagerectangle|332,183,341,195.5|0
144|imagerectangle|332,172,341,183|0
147|imagerectangle|306,172,314,195.5|0
148|imagepolygon|306,151,306,195.5,279,195.5,279,172,288,172,288,151|6
149|imagerectangle|270,172,279,195.5|0
150|imagerectangle|270,151,288,172|0
151|imagerectangle|306,151,314,172|0
153|imagerectangle|332,151,341,172|0
154|imagerectangle|249,172,258,195.5|0
155|imagerectangle|226,172,249,195.5|0
156|imagerectangle|204,172,226,195.5|0
157|imagerectangle|199,172,204,195.5|0
158|imagerectangle|195,172,199,195.5|0
159|imagerectangle|177,172,195,195.5|0
160|imagerectangle|159,172,177,195.5|0
161|imagerectangle|150,172,159,195.5|0
162|imagefilledpolygon|150,172,150,195.5,136,195.5,142,172|4
163|imagerectangle|150,151,159,172|0
164|imagerectangle|159,151,177,172|0
165|imagerectangle|177,151,186,172|0
166|imagerectangle|186,151,195,172|0
167|imagerectangle|195,151,213,172|0
168|imagerectangle|213,151,226,172|0
169|imagerectangle|226,151,240,172|0
170|imagerectangle|240,151,258,172|0
171|imagefilledpolygon|140,147,121,233,116,231,115,239,106,237,108,229,91,226,80,269,112,277,102,322,21,305,45,208,47,212,48,208,38,189,47,150,55,152,52,168,83,175,92,136|20
172|imagefilledpolygon|86,140,84,147,74,144,76,137|4
173|imagefilledpolygon|79,146,75,164,64,162,68,143|4
174|imagefilledpolygon|88,148,85,167,75,164,79,146|4
176|imagefilledpolygon|447,224,423,246,420,246,420,224|4
177|imagerectangle|411,224,420,246|0
178|imagerectangle|402,224,411,246|0
179|imagefilledpolygon|402,202,402,246,393,246,393,224,366,224,366,202|6
180|imagerectangle|375,224,393,246|0
181|imagerectangle|366,224,375,246|0
182|imagerectangle|357,202,366,246|0
183|imagerectangle|347,224,357,246|0
184|imagerectangle|347,202,357,224|0
188|imagerectangle|402,202,411,224|0
189|imagerectangle|411,202,429,224|0
190|imagerectangle|429,202,447,224|0
191|imagefilledpolygon|460,202,460,211,447,224,447,202|4
192|imagefilledrectangle|403,257,403,264,392,274,381,280,381,257|5
193|imagefilledrectangle|381,257,381,280,358,284,358,257|4
194|imagefilledrectangle|358,257,358,284,347,286,347,257|4
195|imagerectangle|323.5,224,341,246|0
196|imagerectangle|306,224,323.5,246|0
197|imagerectangle|288,202,306,246|0
198|imagerectangle|270,224,288,246|0
199|imagerectangle|270,202,288,224|0
200|imagerectangle|306,202,323.5,224|0
201|imagerectangle|323.5,202,341,224|0
202|imagerectangle|249,224,258,246|0
203|imagerectangle|240,224,249,246|0
204|imagerectangle|222,224,240,246|0
205|imagerectangle|204,224,222,246|0
207|imagerectangle|141,224,159,246|0
208|imagefilledpolygon|141,224,141,246,127,246,132,224|4
209|imagefilledpolygon|150,202,150,224,132,224,136,202|4
210|imagerectangle|150,202,159,224|0
212|imagerectangle|204,202,213,224|0
213|imagerectangle|213,202,222,224|0
214|imagerectangle|222,202,231,224|0
215|imagerectangle|231,202,240,224|0
216|imagerectangle|240,202,249,224|0
217|imagerectangle|249,202,258,224|0
218|imagefilledrectangle|341,257,341,286,323.5,288,323.5,257|4
219|imagefilledrectangle|315,257,315,290,306,291,306,257|4
220|imagefilledrectangle|323.5,257,323.5,288,315,290,315,257|4
221|imagefilledrectangle|306,257,306,291,288,294,288,257|4
222|imagefilledrectangle|288,278,288,294,270,296,270,278|4
223|imagerectangle|270,257,288,278|0
224|imagerectangle|231,257,258,266|0
225|imagerectangle|231,261,258,284|0
226|imagerectangle|231,284,258,293|0
227|imagefilledrectangle|258,293,258,298,231,302,231,293|4
228|imagefilledrectangle|231,257,231,286,217,286,217,257|4
229|imagefilledpolygon|217,257,217,304,191,308,191,257|4
230|imagefilledpolygon|191,257,191,308,177,310,177,257|4
231|imagefilledpolygon|177,257,177,310,163,312,163,257|4
232|imagefilledpolygon|163,257,163,312,150,314,150,257|4
233|imagefilledpolygon|150,302,150,314,113,318,117,302|4
234|imagefilledpolygon|150,292,150,302,117,302,119,292|4
235|imagefilledpolygon|150,284,150,292,119,292,121,284|4
236|imagefilledpolygon|150,275,150,284,121,284,123,275|4
237|imagefilledpolygon|150,266,150,275,123,275,124.5,266|4
238|imagefilledpolygon|150,257,150,266,124.5,266,126,257|4
240|imagepolygon|155,318,155,349,127,349,127,321|4
241|imagefilledpolygon|178,315,178,378,193.5,378,193.5,397,155,399,155,318|6
242|imagepolygon|219,309,219,389,193.5,397,193.5,313|4
243|imagefilledpolygon|247,305.5,247,354,219,389,219,309|4
244|imagefilledpolygon|258,303,258,339,247,339,247,305.5|4
245|imagefilledpolygon|288,298,288,322,270,324,270,302|4
246|imagefilledpolygon|295,297,295,321,288,322,288,298|4
247|imagefilledpolygon|306,295,306,320,295,321,295,297|4
248|imagefilledpolygon|315,294,315,319.5,306,320,306,295|4
249|imagefilledpolygon|323.5,292,323.5,319,315,319.5,315,294|4
250|imagefilledpolygon|331,291,331,318.5,323.5,319,323.5,292|4
251|imagefilledpolygon|341,290,341,318,331,318.5,331,291|4
252|imagefilledpolygon|365,286.5,365,316,347,317,347,289|4
254|imagefilledpolygon|418,259,454,295,436,312,402,276|4
255|imagefilledpolygon|395,282,395,314,377,315,377,285|4
259|imagefilledrectangle|341,34,341,52,329,52,329,34|4
260|imagefilledpolygon|193.5,313,193.5,378,178,378,178,315|4
261|imagefilledpolygon|102,322,88,388,56,388,11,377,17,344,24,306|6
262|imagefilledpolygon|377,285,377,315,365,316,365,286.5|4
263|imagefilledpolygon|402,276,436,312,395,314,395,282|4
272|imagefilledrectangle|431,46,449,61,445,65,450,69,439,80,414,61,425,49,427,50|8
803|imagefilledpolygon|309,114,309,126,341,126,341,138,297,138,297,114|6
804|imagerectangle|309,126,319,114|0
805|imagerectangle|234,95,261,102|0
806|imagerectangle|234,102,261,109|0
809|imagerectangle|323.5,172,332,195.5|0
810|imagerectangle|314,172,323.5,195.5|0
811|imagerectangle|314,151,323.5,172|0
812|imagerectangle|323.5,151,332,172|0
813|imagefilledpolygon|108,229,103,253,98,252,94,265,82,262,91,226|6
814|imagefilledpolygon|115,239,106,275,80,269,82,262,94,265,98,252,103,253,106,237|8
815|imagerectangle|177,224,204,246|0
816|imagerectangle|159,224,177,246|0
817|imagerectangle|159,202,177,224|0
818|imagerectangle|177,202,204,224|0
819|imagepolygon|155,349,155,399,98,387,111,324,127,321,127,349|6
820|imagefilledrectangle|231,286,231,302,217,304,217,286|4
821|imagefilledrectangle|420,119,420,138,416,138,416,123|4
1000|imagefilledpolygon|504,179,532,209,492,248,500,256,454,295,418,259|6
1001|imagefilledrectangle|261,22,261,60,238,60,238,46,235,46,235,36,236,36,236,22|8
1002|imagefilledrectangle|431,46,449,61,443,67,425,53|4
1003|imagerectangle|194,23,223,30|0
1004|imagefilledpolygon|186,23,194,23,194,43,193,43,193,45,189,45,189,43,187,43,187,29,186,29|10
1005|imagefilledpolygon|174,52,179,52,179,53,182,53,182,58,180,58,180,63,177,63,177,69,171,69,171,53,174,53|12
1006|imagefilledpolygon|218,49,223,49,223,54,224,54,224,74,217,74,217,54,218,54|8
1007|imagefilledpolygon|240,68,243,68,243,69,249,69,249,68,251,68,251,69,258,69,258,75,253,75,253,77,248,77,248,75,243,75,243,76,240,76,240,75,238,75,238,69,240,69|20
