al_idusu,al_idsitem,al_idcontr,al_ultfac,al_retiro,al_tiprod,al_tarifa,al_estado,al_leyenda


insert into almacen (alm_idusu,alm_idsitem,alm_idcontr,alm_ultfac,alm_retiro,alm_tiprod,alm_tarifa,alm_estado,alm_leyenda) values (



CREATE TABLE almacen (
    alm_id serial NOT NULL,
    alm_idusu integer NOT NULL,
    alm_idsitem integer NOT NULL,
    alm_idcontr integer NOT NULL,
    alm_ultfac date DEFAULT now() NOT NULL,
    alm_retiro date,
    alm_tiprod integer NOT NULL,
    alm_tarifa numeric(15,5) NOT NULL,
    alm_estado smallint,
    alm_leyenda character varying(180)
);


ALTER TABLE public.almacen OWNER TO zona;

SET default_with_oids = false;

--
-- Name: almacenaje; Type: TABLE; Schema: public; Owner: zona; Tablespace: 
--

CREATE TABLE almacenaje (
    al_id serial NOT NULL,
    al_idoper integer,
    al_idusu integer,
    al_idsitem integer,
    al_idcontr integer,
    al_canti numeric(15,5) DEFAULT 0,
    al_impdolar numeric(15,5) DEFAULT 0,
    al_importe numeric(15,5) DEFAULT 0,
    al_fecing date,
    al_fech date,
    al_ultfac date,
    al_retiro date,
    al_dias integer,
    al_tiprod integer,
    al_tarifa numeric(15,5) DEFAULT 0,
    al_total numeric(15,5) DEFAULT 0,
    al_estado smallint DEFAULT 1,
    al_leyenda text
);




 al_id | al_idoper | al_idusu | al_idsitem | al_idcontr |  al_canti   | al_impdolar  |  al_importe   | al_fecing  |  al_fech   | al_ultfac  | al_retiro  | al_dias | al_tiprod | al_tarifa | al_total  | al_estado |    al_leyenda     
-------+-----------+----------+------------+------------+-------------+--------------+---------------+------------+------------+------------+------------+---------+-----------+-----------+-----------+-----------+-------------------
   571 |    109732 |      258 |     369147 |            |     1.00000 |  20000.00000 |   85200.00000 | 08-07-2005 | 25-10-2011 | 25-09-2011 | 01-11-2006 |      30 |         1 |   0.00760 | 647.52000 |         1 | ZCFM1VPJ0011630
   572 |    154199 |     1950 |     561326 |            |     1.00000 |  16498.00000 |   70281.48000 | 23-04-2007 | 25-10-2011 | 25-09-2011 |            |      30 |         1 |   0.00960 | 674.70221 |         1 | YV1VW1226XF340929
   573 |      9295 |      325 |     105406 |            |     1.00000 |  13000.00000 |   53040.00000 | 14-04-2000 | 25-10-2011 | 25-09-2011 |            |      30 |        32 |  19.10000 | 573.00000 |         1 | 15073379
   575 |    251312 |      325 |     989373 |      11916 |     1.00000 | 191850.80000 |  782751.26400 | 06-08-2010 | 25-10-2011 | 25-09-2011 |            |      30 |         7 |   9.55000 | 286.50000 |         1 | DPC 280
   576 |    251312 |      325 |     989372 |            |     1.00000 | 327459.00000 | 1336032.72000 | 06-08-2010 | 25-10-2011 | 25-09-2011 |            |      30 |         7 |   9.55000 | 286.50000 |         1 | JGT2
   577 |    251314 |      325 |     989394 |            |     1.00000 |   3225.00000 |   13158.00000 | 06-08-2010 | 25-10-2011 | 25-09-2011 |            |      30 |        32 |  19.10000 | 573.00000 |         1 | CLHU - 4239422
   578 |      9360 |      325 |     106375 |      11916 |     1.00000 | 310514.00000 | 1266897.12000 | 04-04-2003 | 25-10-2011 | 25-09-2011 |            |      30 |         7 |   9.55000 | 286.50000 |         1 | XXXXXXXXXXX410025
   579 |    204475 |     5362 |     767611 |            |     1.00000 |   7744.00000 |   32989.44000 | 23-12-2008 | 25-10-2011 | 25-09-2011 |            |      30 |         1 |   0.00960 | 316.69862 |         1 | BUCKET
   589 |    289306 |      485 |    1193536 |      15798 |     1.00000 | 144265.30000 |  588602.42400 | 19-09-2011 | 25-10-2011 | 25-09-2011 |            |      30 |         7 |   9.55000 | 286.50000 |         1 | 1DW670GXKBC637696
   590 |    289307 |      485 |    1193537 |      15798 |     1.00000 | 144265.30000 |  588602.42400 | 19-09-2011 | 25-10-2011 | 25-09-2011 |            |      30 |         7 |   9.55000 | 286.50000 |         1 | 1DW670GXHBC637660
   591 |    292367 |     5086 |    1207469 |      15807 |     1.00000 |  50139.70000 |  204569.97600 | 19-10-2011 | 25-10-2011 | 19-10-2011 |            |       6 |         7 |   9.55000 |  57.30000 |         1 | 1T0310JXVBC208051
   592 |    292367 |     5086 |    1207468 |      15807 |     1.00000 |  50139.70000 |  204569.97600 | 19-10-2011 | 25-10-2011 | 19-10-2011 |            |       6 |         7 |   9.55000 |  57.30000 |         1 | 1T0310JXPBC208044
   593 |    292368 |     5086 |    1207471 |      15807 |     1.00000 |  50139.70000 |  204569.97600 | 19-10-2011 | 25-10-2011 | 19-10-2011 |            |       6 |         7 |   9.55000 |  57.30000 |         1 | 1T0310JXJBC207429
   594 |    292368 |     5086 |    1207470 |      15807 |     1.00000 |  50139.70000 |  204569.97600 | 19-10-2011 | 25-10-2011 | 19-10-2011 |            |       6 |         7 |   9.55000 |  57.30000 |         1 | 1T0310JXCBC207425
   595 |    292925 |     6449 |    1209597 |         -1 | 66588.48000 | 210286.83000 |  895821.89580 | 25-10-2011 | 25-10-2011 | 25-10-2011 |            |       0 |         1 |   0.00570 |   0.00000 |         1 | S/M
   565 |    182335 |     3130 |     670577 |            |     1.00000 |   7500.00000 |   31950.00000 | 16-04-2008 | 25-10-2011 | 25-09-2011 |            |      30 |         1 |   0.00960 | 306.72000 |         1 | 33M
   566 |    182335 |     3130 |     670578 |            |     1.00000 |   7000.00000 |   29820.00000 | 16-04-2008 | 25-10-2011 | 25-09-2011 |            |      30 |         1 |   0.00960 | 286.27200 |         1 | 40M
   570 |    109732 |      258 |     369146 |            |     1.00000 |  20000.00000 |   85200.00000 | 08-07-2005 | 25-10-2011 | 25-09-2011 | 01-11-2006 |      30 |         1 |   0.00760 | 647.52000 |         1 | ZCFM1VPJ0011630
   568 |    109732 |      258 |     369144 |            |     1.00000 |  28000.00000 |  119280.00000 | 08-07-2005 | 25-10-2011 | 25-09-2011 | 01-11-2006 |      30 |         1 |   0.00760 | 906.52800 |         1 | YS2TH6X4Z011849
   567 |    109732 |      258 |     369143 |            |     1.00000 |  18750.00000 |   79875.00000 | 08-07-2005 | 25-10-2011 | 25-09-2011 | 01-11-2006 |      30 |         1 |   0.00760 | 607.05000 |         1 | WDB624237153853
   569 |    109732 |      258 |     369145 |            |     1.00000 |  28000.00000 |  119280.00000 | 08-07-2005 | 25-10-2011 | 25-09-2011 | 01-11-2006 |      30 |         1 |   0.00760 | 906.52800 |         1 | YV2H5A7D6RB1093
(21 rows)

